<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is visual poetry</title>
	<atom:link href="http://thisisvisualpoetry.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thisisvisualpoetry.com</link>
	<description>answering the question [What is visual poetry?] one full-color chapbook at a time</description>
	<lastBuildDate>Fri, 10 May 2013 13:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>this is visual poetry by Volodymyr Bilyk</title>
		<link>http://thisisvisualpoetry.com/?p=1151</link>
		<comments>http://thisisvisualpoetry.com/?p=1151#comments</comments>
		<pubDate>Fri, 10 May 2013 13:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilyk, Volodymyr]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1151</guid>
		<description><![CDATA[Volodymyr Bilyk was born in the Ukraine and has a degree in journalism. He is considered to be one of the few representatives of the so-called Ukrainian Extreme Literature. Besides being a writer, he is also a visual artist, sound producer, video artist, and a collector of films. He is a co-editor of the Extreme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/05/bilyk-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/05/bilyk-cover-225x300.jpg" alt="bilyk-cover" title="" width="225" height="300" class="alignright size-medium wp-image-1153" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/05/bilyk-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/05/bilyk-headshot-150x200.jpg" alt="bilyk-headshot" title="" width="150" height="200" class="alignleft size-thumbnail wp-image-1154" /></a><br />
<br clear="left" /></p>
<p>Volodymyr Bilyk was born in the Ukraine and has a degree in journalism. He is considered to be one of the few representatives of the so-called Ukrainian Extreme Literature. Besides being a writer, he is also a visual artist, sound producer, video artist, and a collector of films. He is a co-editor of the Extreme Writing Community. His work has been published in The New Post-Literate, A-Minor Magazine, Rem Magazine, The Otolith, Altered Scale, Cormac McCarthy&#8217;s Dead Typewriter, Another Hemisphere and Expoesia Visual Experimental.</p>
<p>Volodymyr says: &#8220;The backstory of the series is in the aborted project of releasing Raymond Chandler novels. Pieces &#8211; which are font collages started as the illustrations. It was to be the blink into the characters mind. Then the project was shut down &#8211; but I was too much in this thing &#8211; almost obsessed. I was fulfilled by it and I had a need to exhaust it to the bottom. </p>
<p>The central idea is the collision of the dada-sensibility (mostly inspired by the collages of Kurt Schwitters, Hannah Hoch and Raoul Hausmann), the hard-boiled images (Raymond Chandler, Dashiel Hammett, James Cain, Jim Thompson) and the film noir atmosphere (Night of the Hunter, The Big Heat, Touch of Evil, Maltese Falcon). The link between them is Jean-Michel Basquat and his highly expressive, straight-to-the-point chaotic style. His compositional method is the most adequate for the purpose of recreating kaleidoscopical frenzy.</p>
<p>The reader (because the images are built with fonts which contains letter which got the forms of certain images or placed to look as the certain images) is like the private eye remembering his last job. Remembering that he looked for the thing long enough to be haunted by it, to become obsessed by it. All he can remember are this blinks and from the blinks he builds the backstory and the stories between the blinks.&#8221;</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="6GLK7C8KALAVG">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by Mathias Jansson</title>
		<link>http://thisisvisualpoetry.com/?p=1145</link>
		<comments>http://thisisvisualpoetry.com/?p=1145#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jansson, Mathias]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1145</guid>
		<description><![CDATA[Mathias Jansson (b.1972) is a Swedish art critic and poet. He writes horror poems, visual poetry and meta-fiction. He is interested in new media and creates his visual poetry with help of Web 2.0 tools and new visual images as barcodes, QR-codes etc. Mathias has been published in different magazines and anthologies. Cover Title: Desktop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/04/jansson-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/04/jansson-cover-225x300.jpg" alt="jansson-cover" title="" width="225" height="300" class="alignright size-medium wp-image-1146" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/04/jansson-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/04/jansson-headshot-150x200.jpg" alt="jansson-headshot" title="" width="150" height="200" class="alignleft size-thumbnail wp-image-1147" /></a><br />
<br clear="left" /></p>
<p>Mathias Jansson (b.1972) is a Swedish art critic and poet. He writes horror poems, visual poetry and meta-fiction. He is interested in new media and creates his visual poetry with help of Web 2.0 tools and new visual images as barcodes, QR-codes etc. Mathias has been published in different magazines and anthologies.</p>
<p>Cover Title: Desktop poem #2</p>
<p>Mathias says: The Baroque period was a highlight for visual poetry or “carmina figurate” as it was called. Poets and printers made exquisite and clever pieces by combining words to images. The poems were created for occasions as weddings, funerals and birthdays. If these baroque poets had lived today and had access to Internet what kind of poems would they then create?</p>
<p>Mathias Jansson is interested in using new media and Webb 2.0 tools to create visual poems. In his “this is visual poetry”-chapbook Mathias has experimented with new images from bar codes, QR-code and tag clouds to create poems. In this age of information overflow, it is easy that an image only became a surface. But by combining text and image into new unexpected ways new layers can be added to the visual context of the image. With help of new technology the image can also create references and interfaces to other places and deeper information, for examples QR-code or bar codes. The image is no longer 2-dimensionell and linear. Instead it can be a hyperimage going deeper and deeper into the information web.</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="H24ML8W4HYUQL">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by JOSEPH AARON</title>
		<link>http://thisisvisualpoetry.com/?p=1139</link>
		<comments>http://thisisvisualpoetry.com/?p=1139#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AARON, JOSEPH]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1139</guid>
		<description><![CDATA[CALLIGRAPHY : DEFINED AS BEAUTIFUL WRITING : IN MY PRACTICE, I WANT MY HAND TO FLOW FLUID AND FREE : ENTER &#8211; LIQUID WRITING : INK DROPPED INTO A VASE FULL OF WATER : THE CALLIGRAPHER BECOMES THE PHOTOGRAPHER : THE INK TELLS A STORY AS IT SLOWLY SINKS : THIS LIQUID WRITING COLLECTION CAPTURES [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/aaron-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/aaron-cover-225x300.jpg" alt="aaron-cover" title="" width="225" height="300" class="alignright size-medium wp-image-1140" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/aaron-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/aaron-headshot-150x200.jpg" alt="aaron-headshot" title="" width="150" height="200" class="alignleft size-thumbnail wp-image-1141" /></a><br />
<br clear="left" /></p>
<p>CALLIGRAPHY : DEFINED AS BEAUTIFUL WRITING : IN MY PRACTICE, I WANT MY HAND TO FLOW FLUID AND FREE : ENTER &#8211; LIQUID WRITING : INK DROPPED INTO A VASE FULL OF WATER : THE CALLIGRAPHER BECOMES THE PHOTOGRAPHER : THE INK TELLS A STORY AS IT SLOWLY SINKS : THIS LIQUID WRITING COLLECTION CAPTURES MOMENTS IN THOSE STORIES</p>
<p>Cover Title: THE CURVE OF THE EARTH</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="AD8P82NDHVRMN">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by barbara toothpick</title>
		<link>http://thisisvisualpoetry.com/?p=1133</link>
		<comments>http://thisisvisualpoetry.com/?p=1133#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[female]]></category>
		<category><![CDATA[toothpick, barbara]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1133</guid>
		<description><![CDATA[I have been at this creating thing a long time&#8230; using images words sounds together. Figured that if i could trust the essence of one discipline i would really be safe trusting three. How else to get to truth&#8230; to became awake&#8230; to choose a path through the chaos. Did the usual things&#8230; visited ahKuhDemeEeeuh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/toothpick-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/toothpick-cover-225x300.jpg" alt="toothpick-cover" title="" width="225" height="300" class="alignright size-medium wp-image-1134" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/toothpick-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/02/toothpick-headshot-150x200.jpg" alt="toothpick-headshot" title="" width="150" height="200" class="alignleft size-thumbnail wp-image-1135" /></a><br />
<br clear="left" /></p>
<p>I have been  at this  creating  thing a long time&#8230; using images words sounds together.  Figured that if  i  could trust the essence of one discipline i would really be safe trusting three.  How else to get to truth&#8230; to became awake&#8230; to choose a path  through the  chaos.   </p>
<p>Did the usual things&#8230;    visited ahKuhDemeEeeuh for some degrees&#8230; worked&#8230;  raised children&#8230;  grew lots of soil&#8230;  found out how to be  peaceful with a mate and friends&#8230; volunteered&#8230; managed to  keep the money  balanced&#8230; an uneventFULL life. EhkSieeeeTting&#8230;  every day i go to the studios playing G.O.D. with the things at hand&#8230; looking to build constructs that want to hang  out together over time.   Sometimes i succeed.</p>
<p>barbara says: Barbara Toothpick’s work has been shown, performed or collected (sometimes with her mate Alan HorseRadish) at Abington Art Center, Penn State Gallery, Free Library of Philadelphia,  Moma/Franklin Furnace, Franklin Institute, Oberlin College, Tides Institute,  College of the Atlantic, Philadelphia Museum of Art  and other private and ephemeral galleries. Ten of her books of picture/pohms have been published   Her  CD’s (with AH)&#8230; <em>Maine Songs from a Different Head</em> is available from CD Baby and iTunes.  </p>
<p>She is somewhat of a recluse preferring her studios to most company.  Her current notion of  poetry has grown out of experimenting with  <em>angst/rapture, action/politics, and story past/future</em>&#8230; into the notion that the moment of insight&#8230; the Now of word and image implies all of that and more.  She uses  drawings and rightspelled words to lead&#8230; in with and under the obvious&#8230; into a bigger space. </p>
<p>Currently she is in rehearsal for Dance Of Life&#8230; a dance performance (with art book score/script) for which she designed the music/blocking/story.  She is painting  off the wall paintings for an upcoming show and she is co- designing a 20’ metal outdoor sculpture piece she hopes will “sing.”</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="T29TVQZL74MDE">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by David Jalajel</title>
		<link>http://thisisvisualpoetry.com/?p=1125</link>
		<comments>http://thisisvisualpoetry.com/?p=1125#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jalajel, David]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1125</guid>
		<description><![CDATA[David Jalajel is originally from Baltimore, Maryland. He is the author of Moon Ghazals (Beard of Bees Press, 2009) and a book-length poem in Sapphic meter, Cthulhu on Lesbos (Ahadada Books, 2011). His recent textual poetry has appeared in Otoliths, Shampoo, Anti-, Recursive Angel, experiential-experimental-literature, Mizna, and Lynx. His visual work has been featured at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/01/jalajel-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/01/jalajel-cover-225x300.jpg" alt="jalajel-cover" title="" width="225" height="300" class="alignright size-medium wp-image-1126" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2013/01/jalajel-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2013/01/jalajel-headshot-150x200.jpg" alt="jalajel-headshot" title="" width="150" height="200" class="alignleft size-thumbnail wp-image-1127" /></a><br />
<br clear="left" /></p>
<p>David Jalajel is originally from Baltimore, Maryland. He is the author of <em>Moon Ghazals</em> (Beard of Bees Press, 2009) and a book-length poem in Sapphic meter, <em>Cthulhu on Lesbos</em> (Ahadada Books, 2011). His recent textual poetry has appeared in <em>Otoliths</em>, <em>Shampoo</em>, <em>Anti-</em>, <em>Recursive Angel</em>, <em>experiential-experimental-literature</em>, <em>Mizna</em>, and <em>Lynx</em>. His visual work has been featured at <em>The New Post-Literate</em> and <em>The Ghazal Page</em>. Jalajel’s visual poetry engages with poetic form and asemic content and explores how such a form-content relationship brings about verse structure, meter, rhythm, and consonance to yield mood, tone, and meaning.</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="RAHMYBD99G6NY">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by vsevolod vlaskine</title>
		<link>http://thisisvisualpoetry.com/?p=1117</link>
		<comments>http://thisisvisualpoetry.com/?p=1117#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[vlaskine, vsevolod]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1117</guid>
		<description><![CDATA[Vsevolod Vlaskine was born and grew up in Moscow, Russia. Currently he lives in Sydney, Australia. In his series of asemic photocalligrams, he explores the fluency of unobstructed, uncontrived movement mapped into the night landscape through the light of the full moon. He tries to remove photographic medium as a frame of reference, and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/10/vlaskine-cover.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2012/10/vlaskine-cover-225x300.jpg" alt="vlaskine-cover" title="vlaskine-cover" width="225" height="300" class="alignright size-medium wp-image-1119" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/10/vlaskine-headshot.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2012/10/vlaskine-headshot-150x200.jpg" alt="vlaskine-headshot" title="vlaskine-headshot" width="150" height="200" class="alignleft size-thumbnail wp-image-1120" /></a><br clear="left" /></p>
<p>Vsevolod Vlaskine was born and grew up in Moscow, Russia. Currently he lives in Sydney, Australia.</p>
<p>In his series of asemic photocalligrams, he explores the fluency of unobstructed, uncontrived movement mapped into the night landscape through the light of the full moon. He tries to remove photographic medium as a frame of reference, and to preserve the concrete materiality of the images, avoiding any editing.</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="32PXPYH8U8K92">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by Sharon Kaye</title>
		<link>http://thisisvisualpoetry.com/?p=1110</link>
		<comments>http://thisisvisualpoetry.com/?p=1110#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[female]]></category>
		<category><![CDATA[Kaye, Sharon]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1110</guid>
		<description><![CDATA[Growing up, I had an interest in both anatomy &#38; the arts. This is a collection that overlaps those interests on the page as field/canvas. Found scraps, old photographs, medical illustrations &#038; texts overlap &#038; intertwine to create these verbo-visual anatomical landscapes. We speak with our bodies; here the silent/still images speak back to us. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/09/kaye-cover.jpg"><img class="alignright size-medium wp-image-1111" title="kaye-cover" src="http://thisisvisualpoetry.com/wp-content/uploads/2012/09/kaye-cover-225x300.jpg" alt="kaye-cover" width="225" height="300" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/09/kaye-headshot.jpg"><img class="alignleft size-thumbnail wp-image-1112" title="kaye-headshot" src="http://thisisvisualpoetry.com/wp-content/uploads/2012/09/kaye-headshot-150x200.jpg" alt="kaye-headshot" width="150" height="200" /></a></p>
<p><br clear="left" /></p>
<p>Growing up, I had an interest in both anatomy &amp; the arts.  This is a collection that overlaps those interests on the page as field/canvas.  Found scraps, old photographs, medical illustrations &#038; texts overlap &#038; intertwine to create these verbo-visual anatomical landscapes.  We speak with our bodies; here the silent/still images speak back to us.</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="8YSUV6JZWFCRN">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by Jeremy Balius</title>
		<link>http://thisisvisualpoetry.com/?p=1099</link>
		<comments>http://thisisvisualpoetry.com/?p=1099#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Balius, Jeremy]]></category>
		<category><![CDATA[male]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1099</guid>
		<description><![CDATA[Jeremy Balius was born in Dallas Texas, raised in Gießen Germany, educated in Los Angeles California, lived in Berlin Germany and has called Fremantle Western Australia home for the last eight years. His asemic pieces have appeared in The New Post-literate. He is the author of wherein? he asks of memory (Knives Forks &#38; Spoons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/balius-cover1.jpg"><img src="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/balius-cover1-225x300.jpg" alt="balius-cover" title="balius-cover" width="225" height="300" class="alignright size-medium wp-image-1105" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/balius-headshot.jpg"><img class="alignleft size-thumbnail wp-image-1101" title="balius-headshot" src="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/balius-headshot-150x200.jpg" alt="balius-headshot" width="150" height="200" /></a><br />
<br clear="left" /><br />
Jeremy Balius was born in Dallas Texas, raised in Gießen Germany, educated in Los Angeles California, lived in Berlin Germany and has called Fremantle Western Australia home for the last eight years. His asemic pieces have appeared in <em>The New Post-literate</em>. He is the author of <em>wherein? he asks of memory</em> (Knives Forks &amp; Spoons Press, UK) and looks after Black Rider Press.</p>
<p>Keep up with news at <a title="JeremyBalius.wordpress.com" href="http://JeremyBalius.wordpress.com/">JeremyBalius.wordpress.com</a>.</p>
<p>This collection is dedicated to Judes Balius.</p>
<p>Jeremy&#8217;s statement regarding the pieces in this book is <a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/balius-statement.pdf">here</a>.</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="paypal">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="CSS6P85XCL536" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" alt="PayPal - The safer, easier way to pay online!" />
<img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by Joel Chace</title>
		<link>http://thisisvisualpoetry.com/?p=1092</link>
		<comments>http://thisisvisualpoetry.com/?p=1092#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chace, Joel]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://thisisvisualpoetry.com/?p=1092</guid>
		<description><![CDATA[Joel Chace has published work in print and electronic magazines such as 6ix, The Tip of the Knife, Counterexample Poetics, OR, Country Music, Infinity’s Kitchen, and Jacket. He has published more than a dozen print and electronic collections, most recently Sharpsburg, from Cy Gist Press, and Blake’s Tree, from Blue &#038; Yellow Dog Press. Individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/chace-cover.jpg"><img class="alignright size-medium wp-image-1064" title="chace-cover" src="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/chace-cover-225x300.jpg" alt="chace-cover" width="225" height="300" /></a><a href="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/chace-headshot.jpg"><img class="alignleft size-thumbnail wp-image-1065" title="chace-headshot" src="http://thisisvisualpoetry.com/wp-content/uploads/2012/06/chace-headshot-150x200.jpg" alt="chace-headshot" width="150" height="200" /></a><br />
<br clear="left" /></p>
<p>Joel Chace has published work in print and electronic magazines such as <em>6ix</em>, <em>The Tip of the Knife</em>, <em>Counterexample Poetics</em>, <em>OR</em>, <em>Country Music</em>, <em>Infinity’s Kitchen</em>, and <em>Jacket</em>.  He has published more than a dozen print and electronic collections, most recently <em>Sharpsburg</em>, from Cy Gist Press, and <em>Blake’s Tree</em>, from Blue &#038; Yellow Dog Press.  Individual pages of this visual poetry sequence have appeared in the following publications:  <em>On Barcelona</em>, <em>quarter after</em>, and <em>Word For/Word</em>.  The cover image, entitled <em>itsstory 3</em>, originally appeared in <em>Lettere Grosse</em>.</p>
<p>Joel says: &#8220;<em>itsstory </em>is a developing sequence of texto-visual poetry that I began a decade or more ago and that has taken on various lives since then. Until this year, all of the versions have been textual only, though all of them have been quite experimental in terms of formatting.  It finally occurred to me that the very subject matter of the sequence demanded an even more radical visual presentation. Perhaps radical musicality is just as apt an expression, given my decision to use musical staff paper as  background. Once I settled on that, I cut and pasted the primary black text for each page. Then I created a literal grab bag of variations on that primary text by cutting up altered texts printed in several varieties of type sizes and fonts, throwing those fragments into a plastic bag, and then using a flatbed scanner upon which I placed random handfuls of the bag’s fragments arranged in juxtaposition to the primary text on each page. Finally I played with Photoshop in order to sharpen up and 3-dimensionialize the images. I have increasingly come to believe that the most meaningful statements of aesthetics are, in fact, descriptions of processes.&#8221;</p>
<p>16 full-color pages. $10 (+ s/h)</p>
<form target="paypal" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="5GKK8ZGL3ZDCY">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_cart_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://thisisvisualpoetry.com/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is visual poetry by Alexander Jorgensen</title>
		<link>http://thisisvisualpoetry.com/?p=1063</link>
		<comments>http://thisisvisualpoetry.com/?p=1063#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jorgensen, Alexander]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[computer-generated]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[imagistic]]></category>
